Baltic property prices — October 2026
Data as of 2026-10-12 · Asking prices, not transaction prices
As of 2026-10-12, Live Baltic lists 1,676 properties for sale and 606 for rent across Lithuania, Latvia and Estonia. Average asking prices for apartments for sale are Riga €2,520/m² (n=141) and Tallinn €3,980/m² (n=127). Figures based on fewer than 100 listings are withheld.
By country
| Country | For sale | For rent | Median asking price – all residential for sale | Avg asking €/m² – all residential for sale | Avg asking €/m² – apartments for sale | Median asking rent / month – all rentals | Cheapest area €/m² | Most expensive area €/m² | Excluded by data QA (sale / rent) |
|---|---|---|---|---|---|---|---|---|---|
| Lithuania | 896 | 219 | €209,000 (n=826) | €2,740 (n=826) | €3,060 (n=366) | €600 (n=218) | insufficient sample | insufficient sample | 70 / 1 |
| Latvia | 405 | 171 | €173,000 (n=393) | €2,300 (n=393) | €2,360 (n=355) | €850 (n=170) | insufficient sample | insufficient sample | 12 / 1 |
| Estonia | 375 | 216 | €195,000 (n=371) | €3,100 (n=371) | €3,420 (n=296) | €570 (n=214) | insufficient sample | insufficient sample | 4 / 2 |
Average asking price per m² by city – all residential for sale
Monthly rent in the capitals
Each capital has fewer than 100 rental listings in this snapshot, so median rents are withheld. Browse the city rental pages and our large-sample Riga and Tallinn reports for current rental research.
By city
| City | For sale | For rent | Median asking price – all residential for sale | Avg asking €/m² – all residential for sale | Avg asking €/m² – apartments for sale | Median asking rent / month – all rentals | Cheapest area €/m² | Most expensive area €/m² | Excluded by data QA (sale / rent) |
|---|---|---|---|---|---|---|---|---|---|
| Tallinn | 133 | 84 | €219,000 (n=130) | €3,960 (n=130) | €3,980 (n=127) | insufficient sample | insufficient sample | insufficient sample | 3 / 0 |
| Tartu | 123 | 66 | €180,000 (n=123) | €2,650 (n=123) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 0 / 1 |
| Pärnu | 119 | 66 | €182,000 (n=118) | €2,630 (n=118) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 1 / 1 |
| Jūrmala | 138 | 84 | €275,000 (n=138) | €3,030 (n=138) | €3,020 (n=132) | insufficient sample | insufficient sample | insufficient sample | 0 / 1 |
| Riga | 148 | 68 | €169,000 (n=146) | €2,470 (n=146) | €2,520 (n=141) | insufficient sample | insufficient sample | insufficient sample | 2 / 0 |
| Liepāja | 119 | 19 | €67,000 (n=109) | €1,140 (n=109) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 10 / 0 |
| Kaunas | 238 | 66 | €250,000 (n=238) | €2,550 (n=238) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 0 / 0 |
| Vilnius | 233 | 68 | €280,000 (n=184) | €3,020 (n=184) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 49 / 0 |
| Klaipėda | 121 | 17 | €210,000 (n=120) | €2,700 (n=120) | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 1 / 0 |
| Palanga | 98 | 35 | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 0 / 1 |
| Panevėžys | 113 | 18 | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 20 / 0 |
| Šiauliai | 93 | 15 | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | insufficient sample | 0 / 0 |
Methodology
Figures are asking prices from listings aggregated on Live Baltic as of 2026-10-12. They are not transaction prices: final sale prices and agreed rents can differ from the asking price, and the listings on Live Baltic are not a complete census of the market.
- The median is the middle value when prices are sorted, so a few very expensive listings do not distort it. Median sale prices are rounded to the nearest €1,000; median rents to the nearest €10.
- Average €/m² is the mean of price ÷ floor area, rounded to the nearest €10. “All residential for sale” covers apartments, houses, townhouses and cottages; “apartments for sale” covers apartments and lofts only — the same definition the city market guides and the buyer guides use, so those figures match this report.
- Rent figures use rental listings with a monthly price.
- Cities appear when they have at least 15 listings. Areas count for cheapest/most expensive only when they have at least 3 for-sale listings with an area, and only where a city has two or more such areas.
- The all-residential figures depend on the mix of apartments and houses listed in each city, which is why they can sit well below the apartments-only figure (e.g. where many suburban houses are listed).
- Area figures from small samples (n shown) can be driven by a few new-build listings. Cheapest and most expensive areas are named only when the area has at least 100 listings; figures from fewer than 100 listings are withheld.
Data-quality rule
The same rule is applied to this report, the city market guides and the buyer and renting guides. Excluded listings still appear on the site and in listing counts; they are only left out of price figures. The “Excluded by data QA” column shows how many were left out.
- Land plots and building sites are left out of all price and €/m² figures.
- Floor area must be stated and between 15 m² and 1,000 m²; larger values are usually plot sizes, and listings where the text says e.g. “136 m2” but the area field reads 1,362 m² (the unit parsed as an extra digit) are left out.
- Sale prices must be between €5,000 and €10 million, and price per m² between €300 and €15,000.
- Rents must be between €50 and €20,000 a month and, where a floor area is given, between €2 and €60 per m².
- Sale and rent listings are never mixed: sale figures use for-sale listings only, rent figures use rentals only.
Cite this report
Live Baltic (2026). Baltic property prices — October 2026. Asking-price data as of 2026-10-12. https://livebaltic.com/reports/baltic-property-prices-october-2026
Canonical URL: https://livebaltic.com/reports/baltic-property-prices-october-2026