Tallinn · Updated 2026-10-19
Tallinn neighbourhood guide
Tallinna linnaosad
Põhja-Tallinn now asks more rent per square metre than the city centre: €16.44 against €15.56. Below are asking rents, asking prices and actual deal prices for Tallinn's eight districts, then current listings in each area.
Last updated: 19 October 2026
Where yields are highest
Gross rental yield on Maa- ja Ruumiamet deal prices, by district. Rental ads collected 20 October 2026; deals January–September 2026.
Yields are highest in the large Soviet-era residential districts (Lasnamäe, Mustamäe, Põhja-Tallinn) and lowest in Kesklinn, where purchase prices are highest.
| District | Yield on deal prices | Rental ads (n) | Deals (n) |
|---|---|---|---|
| Lasnamäe | 6.35% | 165 | 1,374 |
| Põhja-Tallinn | 6.26% | 304 | 1,087 |
| Mustamäe | 6.23% | 151 | 1,127 |
| Haabersti | 5.66% | 100 | 835 |
| Kristiine | 5.51% | 124 | 581 |
| Kesklinn | 5.04% | 701 | 1,213 |
Nõmme and Pirita: not enough rental ads, so no yield shown.
City average: 6.07% on deal prices, 4.46% on asking prices (n=1,636 rental ads, 6,581 deals, 4,749 sale ads).
What flats rent and sell for, by district
| District | Asking rent €/m² (rental ads) | Asking price €/m² (sale ads) | Deal price €/m² (deals) | Gross yield on deals |
|---|---|---|---|---|
| Kesklinn | €15.56 (701) | €4,526 (1,181) | €3,708 (1,213) | 5.04% |
| Põhja-Tallinn | €16.44 (304) | €4,643 (1,022) | €3,150 (1,087) | 6.26% |
| Kristiine | €14.91 (124) | €4,235 (486) | €3,249 (581) | 5.51% |
| Haabersti | €14.20 (100) | €3,875 (623) | €3,010 (835) | 5.66% |
| Mustamäe | €13.71 (151) | €3,129 (482) | €2,642 (1,127) | 6.23% |
| Lasnamäe | €13.10 (165) | €2,874 (603) | €2,476 (1,374) | 6.35% |
| Nõmme | fewer than 100 rental ads | €3,640 (221) | €2,704 (239) | not shown |
| Pirita | fewer than 100 rental ads | €4,443 (131) | €3,138 (125) | not shown |
| All Tallinn | €14.82 (1,636) | €3,990 (4,749) | €2,929 (6,581) | 6.07% |
Kadriorg and Vanalinn are part of Kesklinn district. Full method and downloads in the Tallinn report.
Current listings by area
| District | Listings | For sale | For rent |
|---|---|---|---|
| Kesklinna | 30 | 12 | 18 |
| Lasnamäe | 28 | 19 | 9 |
| Haabersti | 27 | 14 | 13 |
| Põhja-Tallinna | 23 | 16 | 7 |
| Nõmme | 22 | 13 | 9 |
| Mustamäe | 21 | 13 | 8 |
| Kadriorg | 21 | 12 | 9 |
| Kristiine | 20 | 15 | 5 |
| Pirita | 20 | 17 | 3 |
| Vanalinn | 18 | 12 | 6 |
| Kesklinn | 8 | 2 | 6 |
Relocation and business support
- Work in Estonia: housing and neighbourhood guideworkinestonia.com
- Business Tallinn: Move to Tallinn checklistvisittallinn.ee
- Tallinn Migration Centre: finding rental housingtallinn.ee
- Flyto Relocation: home search and lease helpflytorelocation.com
- AmCham Estonia: Talent & Education Committeeamcham.ee
- British Estonian Chamber of Commercebecc.ee
- For families: International School of Estoniaise.edu.ee